Tax Calendar
| Deadline | Description | |||||||
| 31 January | · Submission of the Deemed Dividend Distribution declaration (Form TD623) for the year ended 31 December 2023 | |||||||
| · Payment of Special Defence Contribution (SDC) and General Health System contribution (GHS) for the profits of the year ended 31 December 2023 | ||||||||
| 30 March | · Electronic submission by employers of the total 2024 payroll (Form TD7) | |||||||
| 30 April | · Electronic submission of 2023 corporate tax returns (Form TD4) and Summary Information Table | |||||||
| · Electronic submission of 2023 tax return (Form TD1) for individuals preparing audited financial statements · Payment of the first instalment of the premium tax for insurance companies for 2026 | ||||||||
| 30 June | · Payment of SDC and GHS contributions withheld on rent paid for the first 6 months of 2026 (where tenant is Cyprus company, partnership, Government or local authority) | |||||||
| 31 July | · Electronic submission of the 2026 provisional tax return and payment of the first instalment of provisional tax by self-employed and companies | |||||||
| · Electronic submission of the 2025 personal tax return (Form TD1) by individuals not preparing audited financial statements (employees and self-employed) and payment of the relevant income tax liability | ||||||||
| 1 August | · Payment of 2025 final corporation tax under the self-assessment method. | |||||||
| · Payment of 2025 personal income tax under the self-assessment method by self-employed individuals preparing audited financial statements. | ||||||||
| 31 August | · Payment of the second instalment of the premium tax for insurance companies (life business) for 2026 | |||||||
| 30 September | · Electronic submission of 2025 Employers Return (TD7) | |||||||
| 30 November | · Electronic submission of the 2024 corporation tax return (TD4) for companies with an obligation to submit a Summary Information Table disclosing related party transactions. | |||||||
| · Electronic submission of the 2024 income tax return of physical persons preparing audited financial statements, with an obligation to submit a Summary Information Table disclosing related party transactions. | ||||||||
| 31 December | · Payment of the second and last instalment of provisional tax for 2026 by individuals and companies | |||||||
| · SDC and GHS: Payment of Special Contribution for Defence (SDC) and General Health Contribution (GHS) for the last six months of 2026 on dividend or interest income from sources outside Cyprus, and on rental income if such tax is not withheld at source by tenant (Form TD601) as self-assessment. · Payment of the third and last instalment of the premium tax for insurance companies (life business) for 2026 | ||||||||
Due by the end of each month:
- Payment of tax deducted from employees salary (PAYE) in the preceding month – TD61
- Payment of SDC withheld on payments of dividends or interest made to Cyprus tax residents in the preceding month – TD603 & TD602
- Payment of tax withheld in the preceding month on payments to non-Cyprus residents – TD11
- Electronic submission by employers of the 2026 monthly payroll (Form TD7) in the following month (with the exception of January 2026 for which the deadline was extended to 31 March 2026).
Electronic Submission of Tax Returns
From year 2026 onwards, the following physical persons must submit an annual income tax return:
- Cyprus tax resident physical persons between the age 25 – 70, regardless of whether or not they have taxable income, or
- Cyprus tax resident physical persons earning income subject to tax, or
- Non-Cyprus tax resident physical persons earning Cyprus sourced income subject to tax.
A physical person is obliged to submit audited financial statements if his/ her annual income from trade/business, rents, dividends interest, royalties or income relating to trading goodwill exceeds €70.000 up to year 2025 (as from 2026 the threshold increased to €120.000). Such physical person should pay his/ her 2025 income tax by 1 August 2026 and to submit his/ her electronic tax return for the year 2025 by 31 March 2027.
Administrative Penalties
The 2026 reform introduces a tiered penalty structure based on entity size (determined by the previous year’s gross income). Penalties now vary depending on the nature of the violation and whether the entity’s gross income exceeds €1,000,000.
| Violation | <€1M Gross Income | >€1M Gross Income |
| Late filing of tax return | €150 | €500 |
| Late submission of supporting documents | €150 | €500 |
| Failure to maintain records / retain documents | €300 | €1,000 |
| Failure to file employer returns (TD7) | €300 | €1,000 |
| Late payment of tax | 5% penalty + additional 5% if unpaid after 2 months | 5% penalty + additional 5% if unpaid after 2 months |
The interest rate for late tax payments is determined by Ministerial Decree and is applied monthly on overdue tax amounts, accruing from the original due date until full payment. For 2026 the rate is 3.5% per annum (decreased from 5.5% in 2025).
The above is intended to provide a brief guide only. It is essential that appropriate professional advice is obtained.
Last updated 25/06/2026